| ||
|
DT9838![]() | ![]() | DT9829![]() | ![]() | QuickDAQ FFT Analysis![]() | ![]() | |||||||||||||||||
4-Channel USB Data Acquisition Module for Bridge-Based Sensors![]() | ![]() | 8-Channel USB Multi-Sensor Measurement Module![]() | ![]() | Dynamic Data Acquisition and Analysis![]() | ||||||||||||||||||
![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() | ||||||||||||||||||
- 4 DI analog inputs - 24-bit, up to 52.7 kHz per channel - direct support for full-, half-, and quarter-bridge sensors - programmable excitation voltage up to 10V - offset null, shunt calibration - tachometer input - powered by USB - ready-to-run device - boxed with RJ50 connectors | ![]() | - 8 DI analog inputs - 24-bit resolution - 960 Hz sampling rate (sum) - direct support for bridge- based sensors, RTDs, NTCs, thermocouples, voltage to ±10V, current ±25mA, resistance - powered by USB - 500 Volt USB port isolation - built-in screw terminals - free QuickDAQ application | ![]() | - Acquire and record data from up to four DT9838 or DT9829 - Use DT9838 for Spectral Analysis - Realtime FFT-Analyzer for Modal Analysis - Single and dual-channel FFT functions - Digital Filters | ||||||||||||||||||
![]() | ![]() |
![]() | ![]() |
![]() |